United States Repeaters

New Jersey Repeaters

View A Map of The New Jersey Repeaters

KEY

Add A Repeater    Update A Repeater    Remove A Repeater

We need your help updating this portion of our website so that it contains the latest information about repeaters in the United States.
If you have any additional information or corrections please submit them using the links provided.

Location		Output		Call		Notes
Absecon			147.210	+	W2CAM		123.0
Absecon			224.900	-	W2HRW		a
Alpine			146.955	-	 		141.3
Alpine			442.900	+	 		141.3
Alpine			446.525	-	 		107.2
Asbury Park		147.045	+	WB2ABT		67.0
Asbury Park		449.525	-	W2NJR		141.3
Atlantic City		146.745	-	K2BR		(ca) 146.2
Atlantic City		146.940	-	KA2OOR		136.5
Atlantic City		146.985	-	W2HRW		a 146.2
Atlantic City		442.575	+	N2KDV		131.8
Atlantic City		447.225	-	 	 
Atlantic City		447.575	-	N2GJJ		100.0
Atlantic City		448.425	-	KA2OOR		136.5
Atlantic City		53.330	-	N3EJU	 
Avalon			147.120	+	KC2KAX		t 203.5 Wx R S e
Barnegat		224.280	-	N2NF		127.3
Baskingridge		224.880	-	 	 
Bayonne			145.430	-	 	 
Bayonne			53.090	-	 	 
Bayville		449.225	-	N2PUZ		a 97.4
Beachwood Br		53.450	-	 		 
Bedminster		443.900	+	W2UHF		151.4
Bedminster		443.900	+	W2UHF		151.4
Beesleys Point		448.425	-	N3KZ		(ca) 131.8
Beesleys Point		448.625	-	N3EJU		131.8
Belmar			146.775	-	 	 
Berlin			52.740	+	 	 
Bloomsbury		449.575	-	N3MSK		151.4
Boonton			224.860	-	 	 
Bordentown		147.075	+	K2ASF		71.9
Bordentown		445.275	-	K2RFI		141.3
Branchville		443.000	+	 	 
Brick Town		146.490	+	K2RFI		127.3
Bridgewater		147.135	+	WJ2DX		151.4
Bridgewater		224.640	-	 	 
Bridgewater		441.400	+	KB2UDW	 
Bridgewater		444.950	+	 		141.3
Browns Mills		224.860	-	KA2JZO		131.8
Browns Mills		449.025	-	KA2JZO		203.5
Budd Lake		53.670	-	WS2V		151.4
Budd Lake		441.200	+	WS2V		136.5
Budd Lake		448.675	-	WS2V		136.5
Burlington		447.675	-	WA2EHL		103.5
Butler			1282.050 -	WB2FTX		141.3
Butler			147.135	+	WB2FTX		a 141.3
Butler			444.925	+	WB2FTX		151.4
Buttzville		146.730	-	N5EGX		151.4
Buttzville		224.180	-	N5EGX		151.4
Caldwell		147.180	+	W2JT		156.7
Caldwell		224.220	-	 	 
Califon			448.075	-	 		162.2
Camden			146.820	-	W2CAM		131.8
Camden			146.895	-	N2TXV		192.8
Camden			444.300	+	WB3EHB		131.8
Camden			447.150	-	N2KDV		156.7
Cape May County		224.540	-	N3OUT		t 167.9
Cape May Court House	146.610	-	N2CMC		t 88.5
Cape May Court House	449.875	-	KC2JPP		146.2
Cape May Court House	147.240	+	N2EWT		t 145.2 R S e
Cape May Court House	447.475	-	N2CSA		179.9
Cape May Court House	927.725	-	KC2JPP		146.2
Cedar Grove		145.410	-	KF2GG		136.5
Cedar Grove		146.445	-	K2KJI		151.4
Cedar Grove		223.800	-	 	 
Cedar Grove		223.880	-	KR2I/R		151.4
Cedar Grove		442.750	+	KF2GG		141.3
Chatham			449.175	-	 		141.3
Chatsworth		145.470	-	 	 
Cherry Hill		145.370	-	NJ2CH		o R 91.5
Cherry Hill		444.900	+	 		131.8
Cherry Hill		445.475	-	N3EHL		131.8
Cherry Hill		449.525	-	KB2UMJ		88.5
Cherryville		147.375	+	WB2NQV		a
Cherryville		224.600	-	 	 
Cherryville		444.850	+	W2CRA		141.3
Clark			441.650	+	 	 
Cliffside Park		441.250	+	KC2JES		(ca) 127.3
Cliffside Park		53.770	-	 	 
Clifton			147.390	+	KC2MDA		67.0
Clifton			224.360	-	 	 
Cranford		919.500	-	 	 
Cream Ridge		147.240	+	 		131.8
Cream Ridge		53.450	-	N3IBX		131.8
Deal			443.000	+	W2UG		(ea) 127.3
Denville		146.985	-	K2RF		(ca) 131.8
East Brunswick		440.450	+	NE2E		123.0
East Brunswick		443.150	+	 		141.3
Egg Harbor		146.640	-	W3BXW		131.8
Egg Harbor		53.910	-.	W3BXW		131.8
Elizabeth		224.040	-	 	 
Elizabeth		434.475	+	 	 
Elizabeth		440.650	+	 		123.0
Elizabeth		442.400	+	 	 
Elizabeth		442.850 +	KB2OOJ		127.3 Echolink#19876
Elizabeth		920.400	-	 		141.3
Elmwood Park		147.390	+	 	 
Elmwood Park		442.000	+	 	 
Farmingdale		145.110	-	N2MO		127.3
Fords			146.820	-	K2ODP	 
Fords			444.400	+	 		141.3
Fort Lee		145.450	-	W2MPX		100.0
Fort Lee		224.700	-	 	 
Fort Lee		441.300	+	W2IP		114.8
Fort Lee		442.950	+	 		141.3
Franklin Lakes		146.790		K2GCL		141.3
Franklin Lakes		443.100	+	K2GCL 		141.3
Glassboro		147.315 +	W3PS		131.8
Glassboro		224.400 -	W3PS		156.7
Glassboro		224.960 -	W3PS		131.8
Glassboro		927.4875 +	W3PS		
Glenwood		445.500	-	N2IXA		100.0
Great Meadows		146.805	-	 	 
Greenbrook		146.625	-	W2QW		141.3
Greenbrook		146.940	-	 	 
Greenbrook		442.250	+	W2QW		141.3
Greenbrook		444.500	+.	N2NSV		131.8
Greenbrook		447.125	-	 	 
Greenbrook		447.525	-	 		146.2
Greenbrook		920.300	-	 	 
Greenwich		443.700	+	N3KZ		(ca) 131.8
Hackensack		224.900	-	 	 
Hackensack	 	441.750	+	N2SMI		114.8
Hackensack		441.850	+	 	 
Hackensack		442.700	+	 		141.3
Hackensack		445.270	-	KC2DBJ		71.9
Hackensack		53.350	-	 	 
Hackensack		927.300 -	N2SMI		141.3
Haddonfield		447.775	-	 		131.8
Haledon			442.300	+	 		141.3
Haledon			53.630	-	 	 
Hardiston Twp		449.075	-	 		141.3
Hardyston		51.720	-	W2VER		136.5
Hardyston		927.800	-	W2VER		123.0
Harmony			446.425	-	K2FN	 
Hasbrouck Hts		442.500	+	 		141.3
Hewitt			927.500	-	WB2AYV		141.3
Hillside		145.290	-	 	 
Holmdel			442.150	+	K2ADA		192.8
Holmdel			445.875	-	W2EM		151.4
Holmdel			448.725	-	 		141.3
Holmdel			53.470	-	 	 
Hopatcong		223.860	-	W2WMW		(ca) 136.5
Hopatcong		440.850	+	 		151.4
Hopatcong		446.775	-	WS2V		(ca) 136.5
Hopatcong		53.390	-	WR2M	 
Hopatcong		53.670	-	WS2V		(ca) 136.5
Howell			440.300	+	KB2RF		141.3
Irvington		449.475	-	 		114.8
Irvington		449.745	-	N2JGC		a 114.8
Jackson			224.300	-	 	 
Jackson			440.425	+	 		156.7
Jefferson		440.850	+	WR2M	 
Jersey City		145.125	-	 	 
Jersey City		224.020	-	 	 
Jersey City		440.450	+	NE2E		123.0
Jersey City		440.625	+	WB2TAW		141.3
Jersey City		441.200	+	N2DCS		192.8
Jersey City		447.425	-	 		203.5
Kendel Park		443.400	+	WA2WSK/R	141.3
Keyport			224.960	-	KB2SEY	 
Keyport			446.825	-	 		123.0
Kinnelon		448.825	-	 		141.3
Lake Hopatcong		53.390	-	 	 
Lakehurst		447.225	-	WA3BXW		(ca) 131.8
Lakehurst		447.225	-	W3BXW		(ca) 131.8
Lakewood		146.730	-	N2CKH		127.3
Lakewood		146.955	-	W2RAP		103.5
Lakewood		222.820	-	N2AYM		l 162.2 e 
Lakewood		224.120	-	N2CKH		156.7
Lakewood		447.925	-	N2CKH		141.3
Lakewood		449.375	-	NE2E		a 123.0
Lakewood		53.430	-	N2CKH		a 131.8
Lawrenceville		1295.800	-	 	 
Lawrenceville		146.460	-	KB2MRI		131.8
Lawrenceville		147.105	+	K2UQ		123.0 	 
Lebanon Township	224.280	-	W2KB	 
Lincroft		439.250	-	N2SMT/R	 
Little Falls		224.800	-	 	 
Little Falls		443.050	+	W2XTV		141.3
Little Falls		53.690	-	 	 
Livingston		146.595	+	 	 
Livingston		448.975	-	 	 
Long Branch		448.125	-	 		136.5
Long Valley		440.950	+	 		141.3
Lyndhurst		441.250	+	KA2OTD		127.3
Lyndhurst		441.250	+	KC2JES		127.3
Manahawkin		146.835	-	 		127.3
Manahawkin		445.025	-	KA2YKC		141.3
Manahawkin		445.075	-	W2NJR		141.3
Manahawkin		448.075	- .	W3BXW		(ca) 131.8
Manalapan		223.920	-	 	 
Manchester Township	145.170	-	N2ORM		131.8
Manville		145.120	-	WB2KYE		141.3
Martinsville		224.640	-	N2ZAV		151.4
Medford			145.290	+	K2AA		(ca) 91.5
Metuchen		224.200	-	K2YNT	 
Middletown		145.485	-	N2DR		151.4
Middletown		448.725	-	N2DR		151.4
Midland Park		444.900	+	 		114.8
Millstone		53.210	-	 		131.8
Millville		147.550	-	W2SCR		123.0
Millville		223.960	-	W2SCR		123.0
Millville		29.640	-	 	 
Millville		449.625	-	W2SCR		123.0
Milmay			146.805	-	W2YYY		110.9
Monroe Township		145.390	-	K2DX /R		91.5
Monroe Township		147.120	+	KA2CAF	 
Monroe Township		224.500	-	KA2CAF		a 131.8
Monroe Township		446.175	-	KA2CAF		a 114.8
Monroe Township		53.710	-	KA2CAF		a 136.5
Monroe Township		145.230	-	KA2CAF		a 136.5
Montague		53.210	-	 		131.8
Montclair		224.000	-	 	 
Montvale		146.955	-	 	 
Montvale		446.975	-	K2ZD		141.3
Morris Plains		443.250	+	 		141.3
Morristown		145.370	-	NO2EL		151.4
Morristown		224.940	-	NO2EL/R		107.2
Morristown		443.250	+	NO2EL/R		141.3
Mt. Arlington		224.720	-	WB2SLJ/R	 	 
Mt. Freedom		146.715	-	KA2QEP		203.5
Mt. Freedom		146.895	-	WS2Q		151.4
Mt. Freedom		53.150	-	 	 
Mt. Freedom		53.810	-	KA2QEP		203.5
Mt. Kipp		147.015	+	WB2NQV		(ca) 151.4
Mt. Kipp		224.120	-	K2PM		(ca)
Mt. Kipp		441.400	+	WJ2DX	 
Mt. Kipp		446.475	-	W2CRA	 
Murray Hill		147.255	+	W2LI		141.3
Murray Hill		449.975	-	 		141.3
Neshanic		448.175	-	 		141.3
Netcong			53.510	-	 	 
New Brunswick		440.800	+	 		141.3
New Brunswick		462.650	+	WQBC441	 
Newark			145.330	-	 	 
Newark			147.225	+	K2MFF		141.3
Newark			147.285	+	 	 
Newark			224.020	-	NE2E		123.0
Newark			224.280	-	W2KB		123.0
Newark			446.125	-	N2NSS	 
Newark			446.900	-	 		141.3
Newark			447.875	-	 	 
Newton			145.150	-	K2KMB		192.8
Newton			147.210	+	 		 
Newton			147.300	+			151.4
Newton			147.330	+	 	 
Newton			224.500	-	 	 
Newton			443.000	+	W2LV		103.5
Northfield		146.745	-	K2BR		(ca) 146.2
Nutley			446.325	+	W2FOY		151.4
Oakland			146.700	-	W2PQG		141.3
Oakland			224.840	-	 	 
Oakland			444.150	+	 		141.3
Oakland			446.175	-	 	 
Ocean City		147.285 +	W3PS		156.7
Ocean City		223.980 -	W3PS		156.7
Ocean City		927.5375 +	W3PS		156.7
Ocean Township		443.000	+	WW2ARC		127.3 Wx IRLP
Old Bridge		147.120	+	W2CJA	 
Old Bridge		441.700	+	 		141.3
Old Bridge		443.650	+	 		141.3
Pahaquarry		53.870	-	 	 
Paramus			146.790	-	W2AKR		141.3 	 
Paramus			441.950	+	KA2MRK/R	114.8
Paramus			444.100	+	W2AKR		141.4
Paramus			53.490	-	 	 
Park Ridge		443.600	+	 		114.8
Parsippany		440.100	+	 		141.3
Paterson		440.950	+	WX2KEN		97.4
Pennsville		146.625	-	N2KEJ		(ca) 131.8
Pennsville		442.500	+	WB3IKP		114.8
Pine Hill		146.865	-	 	 
Pinehill		146.865	-	K2CJX/R		(ca) 131.8
Piscataway		224.560	-	 	 
Piscataway		441.950	+	 		141.3
Pitman			147.180	+	W2MMD		131.8
Plainfield		445.275	-	AA2QD		131.8
Pleasantville		146.940	-	 	 
Pleasantville		146.985	-	 	 
Princeton		442.850	+	N3KZ		(ca) 131.8
Quinton			53.710	-	N2KEJ		74.4 Echolink#8888 R S Wx l
Ramsey			224.340	-	 	 
Ramsey			445.775	-	 		141.3
Randolph		441.500	+	WA2SLH		141.3
Ridgewood		146.700	-	W2PQG		141.3
Rockaway		446.625	-	WA2SLR/KB2ENF	l 53.01
Rockaway		53.010	-	WA2SLR		136.5
Rockaway		146.985	-	 		131.8
Roselle Park		146.685	-	WA2ZDN	 
Roselle Park		445.975	-	NJ5R		141.3
Rutherford		439.250	-	KC2DBJ		a
Rutherford		445.270	-	KC2DBJ		71.9
Saddle Brook		224.420	-	 	 
Saddle Brook		224.520	-	 	 
Salem			224.460	-	N2KEJ		74.4
Sayreville		443.200	+	 		141.3
Sayreville		446.325	-	 		141.3
Sea Isle City		145.110	-	WB2ZTY		(ca) 131.8
Secaucus		441.550	+	KC2IES		(ca) 91.5
Secaucus		446.550	-	W2KPC		91.5
Short Hills		224.460	-	 	 
Sicklerville		446.375	-	N3PUU		131.8
Somerset		449.575	-	 		151.4
South Amboy		440.250	+	WB2FYF		(ca) 67.0
South Amboy		446.900	-	 		118.8
South Brunswick		443.400	+	WA2WSK/NJ2SB	141.3
South Brunswick		449.275	-	 		141.3
South River		224.780	-	NE2E		123.0
South River		443.550	+	 		141.3
South River		444.250	+	NE2E		123.0
Sparta			145.150 Odd+2.6	K2KMB		192.8
Sparta			224.680	-	 	 
Springfield		147.505	-	 	 
Springfield		445.525	-	 		88.5
Stanhope		441.200	+	 		151.4
Succasunna		447.775	-	 	 
Summit			440.050	+	KA2YKC		141.3
Summit			445.025	-	W2NJR		141.3
Tabernacle		145.150	-	K2BU		91.5
Toms River		146.880 	WA2JWR		(ca) 127.3
Toms River		146.910	-	W2DOR		(ca) 127.3
Toms River		224.700	-	KE2HC		146.2
Toms River		29.620	-	 	 
Toms River		441.300	+	N2PUZ		127.3
Toms River		444.800	+	N2PUZ		123.0
Toms River		449.875	-	N2PUZ		127.3
Trenton			447.525	-	K2NI		 
Union			446.375	-	 		141.3
Vernon			146.925	-	K2BOG		(ca) 151.4
Vernon			449.075	-	N2HMM		141.3
Verona			224.060	 	K2EE		107.2
Verona			224.480	-	K2DEE	 
Verona			448.875	-	W2UHF		151.4
Vineland		146.655	-	 	 
Vineland		440.525	+	N2EHS		103.5
Vineland		447.425	- 	W3BXW		(ca) 131.8
Vineland		448.525	-	N2EHS		156.7
Vineland		462.550	+	WQC1759		151.4
Vineland		462.700	+	WPSI726		127.3
W. Atlantic City	443.250	+	W2HRW		146.2
Wallington		442.750	+	KF2GG		123.0
Wanaque			442.150	+	 	 
Warren			223.960	-	 	 
Warren			445.725	-	 	 
Washington		146.820	-	W2SJT		110.9
Washington		224.660	-	 	 
Washington		443.850	+	W2SJT		110.9
Waterford Works		145.210	-	W2FLY		79.5
Waterford Works		147.345	+ 	WA3BXW		127.3
Waterford Works		224.620	-	 	 
West Milford		444.600	+	 		141.3
West Orange		146.415	+	WA2JSB		(ca) 85.4
West Orange		146.745	-	 	 
West Orange		224.060	-	 	 
West Orange		224.180	-	 	 
West Orange		442.600	+	 		141.3
West Orange		446.575	-	 		107.2
West Orange		447.875	-	WA2JSB		(ca) 156.7
West Paterson		146.610	-	W2FCL	 
West Paterson		224.060	-	K2EE		107.2
West Trenton		146.670	-	W2ZQ		131.8
West Trenton		442.650	+	W2ZQ 	 
Whippany		147.030	+	W2TW		151.4
Williamstown		145.390	-	K2DX /R		91.5
Willingboro		146.925	-	WB2YGO		131.8
Willingboro		442.050	+	WB2YGO		118.8
Woodbine		146.610	-	N2CMC		88.5
Woodridge		443.750	+	 		141.3

We need your help updating this portion of our website so that it contains the latest information about repeaters in the United States.
If you have any additional information or corrections please submit them using the links provided.

Add A Repeater    Update A Repeater    Remove A Repeater

Back to US Repeaters Map

BACK

"Ham-Shack.com", Copyright 1997- 2008 Jonathan and Sara Imberi
All rights reserved.