United States Repeaters

Iowa Repeaters

View A Map of The Iowa Repeaters

KEY

Add A Repeater    Update A Repeater    Remove A Repeater

We need your help updating this portion of our website so that it contains the latest information about repeaters in the United States.
If you have any additional information or corrections please submit them using the links provided.

Location		Output		Call		Notes
Algona			147.210 +	WD0EKJ		o a e z
Alta			147.045 +	WA0C		110.9
Alta			444.750 +	WB0FNA		110.9 e
Ames			147.240 +	W0YL		o e S Wx x
Ames			147.375 +	W0YI		o a l Wx z
Ames			442.375 +	W0YI		156.7
Ames			443.375 +	W0YI		a l z 156.7
Anamosa			145.390 -	W0RFX		o e l S Wx
Arcadia			146.805 -	N0JRX		o e l x
Atlantic		147.150 +	K0ZQ		o e x R
Audubon			147.120 +	WA0GUD		o e l Wx
Avoca			147.255 +	N0DYB		a l z 151.4
Avoca			444.900 +	N0NDY		(ca) l z 151.4
Bancroft		147.390 +	N0SPQ		o
Bedford			147.135 +	N0HCV		a e l S Wx z
Bedford/Lenox		443.700 +	KA0RDE		e l Wx 91.5 R/r
Belmond			145.270 -	K0DXT		o e x
Belmond			444.200 +	KA0HIB		103.5
Belmond			444.950 +	W0ILY		o e x
Blockton		146.880 -	KA0ZAD		o (ca) e S
Blockton		443.300 +	KA0ZAD		o
Boone			146.850 -	KB0TLM		o (ca) e S Wx
Boone			443.900 +	KB0TLM		o
Brunsville		444.225 +	KD0XD		l 110.9
Burlington		146.790 -	W0LAC		o a e S x z
Burlington		147.360 +	WA6GUF		e l 100.0
Burlington		444.700 +	WA6GUF		o e
Castana			444.925 +	KB0Y		o
Cedar Falls		146.655 -	KM0K		136.5
Cedar Falls		444.650 +	N0CF		e l x 136.5
Cedar Rapids		145.150 -	W0HUP		(ca) x z 192.8
Cedar Rapids		145.190 -	N0DX		o
Cedar Rapids		146.745 -	W0GQ		o e Wx 192.8
Cedar Rapids		146.995 -	WB0VVZ		(ca) e l z 141.3
Cedar Rapids		147.090 +	W0HUP		(ca) l x z 192.8
Cedar Rapids		444.300 +	NN0V		(ca) e 192.8
Cedar Rapids		444.600 +	WB0VVZ		(ca) e l p z
Chariton		146.835 -	KB0AJ		o x
Charter Oak		146.685 -	N0OIL		o e
Cherokee		146.715 -	N0DFF		(ca) e z 110.9
Cherokee		444.400 +	N0DFF		e p 110.9
Clarinda		146.970 -	K0SKU		o a e S Wx z
Clear Lake		146.685 -	WA0BMP		o ca) e l
Clinton			145.430 -	W0CS		100.0 o Wx
Clinton			146.730 -	K0EII		94.8
Conrad			444.150 +	KB0JQO		(ca) e 151.4
Coralville		147.150 +	W0FDA		o e x
Coralville		444.750 +	N0BZU		o e x
Council Bluffs		146.820 -	K0SWI		o a e
Council Bluffs		147.060 +	W0JJK		o l
Council Bluffs		442.525 +	WB0GXD 		e p 100.0
Cresco			146.925 -	W0CYY		(ca) e 103.5
Cresco			147.075 +	W0CBJ		(ca )e S Wx x 103.5
Davenport		146.700 -	W0BXR		o a s
Davenport		146.880 -	W0BXR		o e S Wx x
Davenport		444.425 +	WB0VQP		o
Decorah			146.775 -	N0OZG		o e
Denison			147.090 +	KC0EAW		o a e Wx x z R
Denison			147.330 +	N0JLU		o (ca) z
Denison			444.000 +	N0JLU		o e
Des Moines		145.310 -	KJ0L		114.8 o Echolink#3897
Des Moines		145.350 -	KC0AHQ		114.8
Des Moines		146.610 -	KD0KU		e 114.8
Des Moines		146.820 -	WB0OEU		o (ca) e z
Des Moines		146.940 -	W0AK		o e S Wx
Des Moines		146.985 -	W0AK		(ca) e S z 114.8
Des Moines		147.105 +	WD0FIA		(ca) e l x z Wx 114.8
Des Moines		147.300 +	WA0QBP		o
Des Moines		443.175 +	KC0AHQ		(ca) e l S Wx 151.4
Des Moines		443.500 +	WB0OEU		e 151.4
Des Moines		443.650 +	KI0BW		e l 151.4
Des Moines		444.575 +	WB0OEU		o e p
DeWitt			147.315 +	W0GNJ		o
Dubuque			147.030 +	W0YLQ		o e
Dubuque			147.240 +	WB0LOB		o (ca) Wx x z
Dubuque			444.225 +	WB0LOB		o
Estherville		146.700 -	W0MDM		o e S Wx
Fairfield		147.330 +	K0BPR		o e Wx
Floyd			147.330 +	W0KUS		o
Forest City		147.270 +	WB0URC		o e
Fort Dodge		146.910 -	W0UL		o x
Fort Madison		146.865 -	WF0RT		o e
Fort Madison		444.800 +	KA0YAP		o e
Garrison		145.230 -	K0KBX		o e s Wx 141.3
Glenwood		145.290 -	N0WKF		o a e S Wx x z
Glenwood		444.325 +	N0WKF		o e
Greenfield		444.700 +	N0BKB		o e l Wx
Grimes			443.400 +	N0INX		a e l 151.4
Grinnell		145.210 -	N8PSB		e l 146.2
Hawarden		146.760 -	WB0YRQ		(ca) l 94.8
Humboldt		147.180 +	WB0RKO		o e
Independence		145.330 -	NI0L		c d 136.5
Indianola		146.760 -	KG0DC		e Wx 131.8 R
Iowa City		146.850 -	W0JV		o a e Wx z
Iowa Falls		444.500 +	N0JUP		l 151.4
Keokuk			145.350 +	WB0VHB		l Wx 100.0
Knoxville		146.640 -	K0ARC		o a
Knoxville		147.195 +	W0LWG		e s 100.0
Lamoni			146.730 -	W0SHQ	 	o a(*/#) Echolink#127318 
Laurel			444.800 +	N0JGB		e l Wx x 151.4
Le Mars			146.970 -	K0AAR		e l x 110.9
Le Mars			147.015 +	KI0EO		110.9
Le Mars			444.500 +	KC0AXE		110.9
Le Mars			444.675 +	KI0EO		p 110.9
Logan			444.800 +	N0ZPF		e 97.4
Manilla			147.225 +	N0JRX		o e l x
Manson			145.490 -	N0YMS		(ca)e l r x z 110.9
Marion			147.210 +	KC0OX		e 192.8
Marshalltown		146.880 -	W0DYS		Wx 141.3
Marshalltown		147.135 +	W0DYS		a z x 141.3
Mason City		146.760 -	KB0JBF		l Wx 103.5
Mason City		147.150 +	K0UXA		o
Mason City		443.200 +	K0UXA		o
Melcher-Dallas		146.715 -	N0UJS		(ca) e x 127.3
Melrose			147.285 +	N0WK		o e x
Menlo			146.865 -	N0BKB		e l Wx x 146.2 R
Mo Valley		145.130 -	KB0Y		e s Wx 136.5 TT123
Mo Valley		444.075 +	N0ZHX		o x
Moline			146.640 -	W0BXR		o (ca)
Moline			146.940 -	W0BXR		o
Monticello		147.180 +	W0CZO		o
Montour			442.500 +	W0GAT		o e
Moravia			444.475 +	WA0INC		o
Mount Pleasant		147.165 +	W0MME		o a e z
Mount Pleasant		147.390 +	W0MME		o e Wx
Mount Pleasant		444.950 +	W0MME		o e Wx
Muscatine		145.370 -	WA0AUQ		e l x Wx 100.0
Muscatine		443.250 +	K0IIR		o
Newton			147.030 +	W0WML		o e Wx
Norwalk			443.100 +	N0XD		o
Oelwein			147.345 +	KF0HA		o
Oelwein			443.950 +	KF0HA		o
Oskaloosa		145.490 -	KB0VXL		(ca) e Wx x z 146.2
Ottumwa			145.410 -	KE0BX		o 100.0
Ottumwa			146.970 -	KE0BX		o tt e Echolink
Ottumwa			444.850 +	KE0BX		o Wx 100.0
Pella			145.170 -	WB0URW		o e Wx Fiber Link with 203.5 Tone
Preston			146.985 -	KC0EII		o e x
Red Oak			146.655 -	N0NHB		(ca) l 146.2
Rickardsville		146.895 -	WA0DCB		o
Sac City		146.925 -	WD0CLO		o a S z
Saylor Twp		145.390 -	KF0QI		e S Wx z 114.8
Saylor Twp		146.895 -	KB0NFF		e S Wx x 114.8
Scranton		444.300 +	KI0BW		l Wx x 151.4 R
Sheldahl		147.075 +	N0QFK		e l S Wx x 114.8
Sheldahl		442.200 +	N0QFK		o
Sheldon			145.310		W0VHQ		110.9 Echolink #102345
Sibley			147.300 +	WB0SRK		o Wx x
Sioux City		146.910 -	K0AAR		o a e S Wx x z
Sioux City		147.060 +	K0TFT		(ca) e 110.9
Sioux City		443.575 +	KS0F		Wx x 110.9
Sioux City		444.475 +	KI0EO		p 110.9
Sioux City		444.725 +	K0NH		l 110.9
Sioux City		444.825 +	WB0OQE		110.9
Spencer			146.820 -	KG0CK		e x 110.9
Spencer			444.975 +	WA0DOY		110.9
Spirit Lake		146.610 -	WB0WOE		o e x Wx
Storm Lake		146.775 -	WA0UZI		e l x 110.9
Stratford		146.625 -	K0KQT		o e
Thurman			145.390 -	WB0YLA		o
Thurman			444.500 +	WB0YLA		o e S
Van Home		444.400 +	WB0RTM		(ca) p 136.5
Washington		147.045 +	KC0SBF		x o
Washington		147.645 -	KC0SBF 		o
Waterloo		146.820 -	WA0INC		a e S Wx x z 136.5
Waterloo		146.940 -	W0MG		a e l Wx x z c d 136.5
Waterloo		443.750 +	WA0INC		e x 136.5
Waterloo		444.900 +	WA0INC		o l Wx x
Waterloo		444.925 +	WA0INC		e l Wx x 136.5
Waterloo		444.975 +	W0MG		e 136.5
Waverly			145.430 -	N0RJJ		x 136.5
Wayland			444.825 +	KB0SAL		o
Webb			147.360 +	KG0CK		110.9
Webb			444.700 +	KG0CK		110.9 Echolink
Webster City		147.015 +	K0KWO		o e S
West Bend		145.170 -	N0DOB		e S x 110.9
West Bend		444.775 +	N0QQS		110.9
Windfield		145.290 -	WB0VHB		l Wx 100.0
Winterset		147.270 +	WA0O		o e
Woodbine		444.350 +	KB0Y		e l Wx 136.5 tt123 R

We need your help updating this portion of our website so that it contains the latest information about repeaters in the United States.
If you have any additional information or corrections please submit them using the links provided.

Add A Repeater    Update A Repeater    Remove A Repeater

Back to US Repeaters Map

BACK

"Ham-Shack.com", Copyright 1997- 2008 Jonathan and Sara Imberi
All rights reserved.