United States Repeaters

Hawaii Repeaters

View A Map of The Hawaii Repeaters

KEY

Add A Repeater    Update A Repeater    Remove A Repeater

We need your help updating this portion of our website so that it contains the latest information about repeaters in the United States.
If you have any additional information or corrections please submit them using the links provided.

Location		Output		Call		Notes
Aiea			442.700	+	NH7QH		103.5 
Aiea			444.800	+	NH7QH		173.8
Diamond Head, Oahu	146.880	-	WH6CZB		sim 444.500 +
Diamond Head, Oahu	147.060	-	AH6RH	 
Diamond Head, Oahu	147.260	-	WR6AVM	 
Diamond Head, Oahu	147.360	-	KH7O	 
Diamond Head, Oahu	224.220	-	WH6CZP	 
Diamond Head, Oahu	444.500	-	WH6CZB	 
Diamond Head, Oahu	444.750	-	WH6CZP	 
East Oahu, Oahu		443.850	-	WH6CZP	 
Ewa, Oahu		224.740	-	NH6WP	 
Ewa, Oahu		443.100	-	KH6CY	 
Glenwood, Hawaii	147.000	-	AH6GG	 
Glenwood, Hawaii	52.200	-	AH6GG	 
Haleakala, Maui		146.940	-	NH6XO	 
Haleakala, Maui		147.020	-	KH6H	 
Haleakala, Maui		147.180	-	AH6GR	 
Haleakala, Maui		442.750	-	AH6GR	 
Haleakala, Maui		443.150	-	AH6IF	 
Haleakala, Maui		443.800	-	WH6KO	 
Hanamaulu, Kauai	146.820	-	KH6JJC	 
Hanamaulu, Kauai	223.980	-	KH6BFU	 
Hfd, Oahu		443.550	-	KH6FV	 
Hilo, Hawaii		146.680	-	KH6EJ	 
Hilo, Hawaii		147.100	-	AH6GO	 
Hilo, Hawaii		444.450	-	KH6EJ	 
Hilo, Hawaii		52.500	-	WH6XM	 
Honolulu, Oahu		145.210	-	AH7HI	 
Honolulu, Oahu		145.390	-	WH6CZP	 
Honolulu, Oahu		145.470	-	WH6F	 
Honolulu, Oahu		145.490	-	WH6HR	 
Honolulu, Oahu		146.780	-	KH6WO	 
Honolulu, Oahu		146.980	-	WH6CZB		sim 448.700 -
Honolulu, Oahu		147.220	-	KH6ICX	 
Honolulu, Oahu		147.300	-	AH6CP	 
Honolulu, Oahu		147.340	-	AH6BW	 
Honolulu, Oahu		224.500	-	KH6JPL	 
Honolulu, Oahu		224.940	-	KH7NM	 
Honolulu, Oahu		442.900	-	WH6BH	 
Honolulu, Oahu		443.200	-	NH6AQ	 
Honolulu, Oahu		443.300	-	WH6F	 
Honolulu, Oahu		443.450	-	NH6QJ	 
Honolulu, Oahu		443.680	-	WH6UG	 
Honolulu, Oahu		443.780	-	NH6XO	 
Honolulu, Oahu		443.950	-	KH7TK	 
Honolulu, Oahu		444.000	-	NH6WP	 
Honolulu, Oahu		444.050	-	KH6OCD	 
Honolulu, Oahu		444.200	-	KH6SW	 
Honolulu, Oahu		444.330	-	AH6RH	 
Honolulu, Oahu		444.350	-	AH6CP	 
Honolulu, Oahu		444.450	-	KH7O	 
Honolulu, Oahu		444.830	-	AH7HI	 
Honolulu, Oahu		444.880	-	NH6YM	 
Honolulu, Oahu		444.900	-	AH6CP	 
Honolulu, Oahu		446.330	-	WH6SQ	 
Honolulu, Oahu		448.630	-	WH6HR	 
Honolulu, Oahu		448.700	-	WH6CZB	 
Honolulu, Oahu		53.030	-	WH6F	 
Honolulu, Oahu		925.600	-	AH6CP	 
Hwars, Hawaii		147.160	-	WH6DEW	 
Kahili, Kauai		147.040	-	NH6FJ	 
Kailua, Oahu		145.150	-	WH6CWI	 
Kailua, Oahu		146.660	-	WH6CZB		sim 449.150 -
Kailua, Oahu		147.000	-	WR6AVM	 
Kailua, Oahu		444.430	-	AH6HI	 
Kailua, Oahu		449.150	-	WH6CZB	 
Kaimuki, Oahu		448.250	-	KH6FV	 
Kalaheo, Kauai		442.050	-	NH6JA	 
Kalaoa, Hawaii		145.410	-	KH6ANA	 
Kaneohe, Oahu		145.350	-	WH6CZP	 
Kaneohe, Oahu		147.200	-	KH6BFZ	 
Kapaa, Kauai		147.340	-	KH6KWS	 
Kapaa, Kauai		442.150	-	KH6KWS	 
Kau, Hawaii		145.290	-	WH6FC	 
Kau, Hawaii		146.920	-	KH6EJ	 
Kau, Hawaii		444.750	-	AH6JA	 
Keaau			146.640	-	WH6BU	 
Kealakekua, Hawaii	144.510	-	KH6ANA	 
Kealakekua, Hawaii	147.340	-	K6HI	 
Kekaha, Kauai		146.920	-	KH6E	 
Kohala, Hawaii		444.600	-	KH6EJ	 
Kona			147.160	+	WH6DEW	 
Kukuilono, Kauai	146.860	-	KH6ENC	 
Kulani Cone, Hawaii	146.760	-	KH6EJ	 
Kulani, Kauai		146.660	-	WH6Z	 
Lahaina, Maui		146.640	-	NH6VR	 
Laie			146.640	-	WH6CZB		l 146.760 -
Leeward, Oahu		145.130	-	NH6QJ	 
Leeward, Oahu		145.430	-	KH7TK	 
Leeward, Oahu		145.450	-	KH6EJZ	 
Leeward, Oahu		147.080	-	KH6EJZ	 
Leeward, Oahu		147.320	-	NH6AQ	 
Leeward, Oahu		444.980	-	WH6CZP	 
Lihue, Kauai		146.920	-	KH6E	a
Lihue, Kauai		147.160	-	KH6E	 
Lihue, Kauai		224.700	-	KH6JJC	 
Lihue, Kauai		444.900	-	NH6HF	 
Manawahua, Oahu		443.830	-	KH6FV	 
Mauna Kea, Hawaii	146.720	-	AH6J	 
Mauna Loa, Hawaii	147.040	-	AH6JA	 
Maunakapu, Oahu		146.620	-	WR6AVM	 
Maunakapu, Oahu		146.800	-	WH6CZB		sim 444.100 +
Maunakapu, Oahu		146.840	-	KH6JUU	 
Maunakapu, Oahu		147.120	-	KH6JPL	 
Maunakapu, Oahu		442.400	-	KH7O	 
Maunakapu, Oahu		442.480	-	WR6AVM	 
Maunakapu, Oahu		444.100	-	WH6CZB	 
Maunaloa, Hawaii	146.820	-	KH6EJ	 
Mokuleia, Oahu		444.930	-	KH6FV	 
North Shore, Oahu	145.290	-	KH6BYU	 
North Shore, Oahu	146.640	-	WH6CZB	 
North Shore, Oahu	146.760	-	KH6FV		l 146.640 - IRLP#3668
North Shore, Oahu	146.900	-	KH6LJ	 
North Shore, Oahu	147.360	-	NH6XO	 
North Shore, Oahu	444.780	-	NH6XO	 
Ohana, Oahu		145.230	-	WH6CXI	 
Ohana, Oahu		146.600	-	KH6CY	 
Ohana, Oahu		147.380	-	WH6MK	 
Ohana, Oahu		224.020	-	KH6LJ	 
Pepeekeo, Hawaii	146.880	-	KH6EJ	 
Round Top, Oahu		444.850	-	KH6FV	 
Waianae, Oahu		146.740	-	NH6PE	 
Wailuku			146.760	-	AH6IF		(ca) 88.5
Wailuku, Maui		146.760	-	AH6IF	 
Wailuku, Maui		444.950	-	AH6IF	 
Waimanalo, Oahu		146.700	-	AH6PQ	 
Waimanalo, Oahu		442.500	-	KH7Q	 
Waimanalo, Oahu		444.650	-	KH6FV	 
Waimea, Hawaii		147.320	-	NH7HI	 
Waimea, Hawaii		147.380	-	KH7T	 
Waimea, Hawaii		444.150	-	AH6JA	 
Weiku, Kauai		449.180	-	KH6E	 
Weiku, Kauai		449.250	-	KH6E	 
Windward, Oahu		147.140	-	KH6BS	 

We need your help updating this portion of our website so that it contains the latest information about repeaters in the United States.
If you have any additional information or corrections please submit them using the links provided.

Add A Repeater    Update A Repeater    Remove A Repeater

Back to US Repeaters Map

BACK

"Ham-Shack.com", Copyright 1997- 2008 Jonathan and Sara Imberi
All rights reserved.